Wednesday, October 20, 2004

COMMISHKIN Standings, Week 6

The top five players remain unchanged after six weeks of Commishkin play. Six players took one step up this week, big drop is Anthony Palomba (-3).

This Week (Change from last week): Player: Fantasy-Pick 'Em-Suicide (Standing for each game), then Commishkin Points earned for each game (x denotes not participating, t denotes tie, nc denotes no change):
1 (nc): Andy Brown: (1-t3-t1) 8-13.5-11.5: 33 Points
2 (nc): David Cutler: (x-1-t1) 0-16-11.5: 27.5
3 (nc): Brian Perkis: (x-2-t1) 0-15-11.5: 26.5
4 (nc): Mike Steele: (x-5-t5) 0-12-8: 20
5 (nc): Dan Fox: (x-6-t5) 0-11-8: 19
6 (+1): Drew Sumter: (x-11-t1) 0-6-11.5: 17.5
7 (-1): Charlie Conrad (x-10-t5) 0-7-8: 15
8 (nc): Mark Fishkin: (6-t8-t11) 3-8.5-3: 14.5
9 (+1): Will Caligiuri: (x-t3-x) 0-13.5-0: 13.5
10 (-1): Brett Friedman: (7-12-t9) 2-5-5.5: 12.5
t11 (nc): Eric Broder: (5-15-t9) 4-2-5.5: 11.5
t11 (+1): Susie Fox: (x-t8-t1) 0-8.5-3: 11.5
13 (nc): Adam Lavinsky: (x-7-x) 0-10-0: 10
14 (+1): "Grande Poobah": (2-x-x) 7-0-0: 7
15 (+1): Rob Shapiro: (3-x-x) 6-0-0: 6
16 (-3): Anthony Palomba: (4-x-x) 5-0-0: 5
17 (nc): Steve Scheer: (x-13-x) 0-4-0: 4
t18 (+1): Matt Feldman(x-14-x) 0-3-0: 3
t18 (nc): Adam Tarsitano: (x-x-t11) 0-0-3: 3
20 (-1): Kevin West: (x-16-13) 0-1-1: 2
21 (nc): Dana Atkinson: (8-0-0) 1-0-0: 1

The standings will be next updated by October 26th.

No comments: