Tuesday, September 28, 2004

COMMISHKIN Standings, Week 3

Andy Brown remains the man to beat after week three of Commishkin play across three NFL fantasy games. Dana Atkinson now occupies the cellar. Big mover is Dan Fox (+4 in the standings), big drop is Steve Scheer (-9).

This Week (Change from last week): Player: Fantasy-Pick 'Em-Suicide (Standing for each game), then Commishkin Points earned for each game (x denotes not participating, t denotes tie):

1 (-): Andy Brown: (1-t1-t1) 8-15-10: 33 Points
2 (+1): Brian Perkis: (x-t1-t1) 0-15-10: 25
t3 (+1): David Cutler: (x-t4-t1) 0-12-10: 22
t3 (+1): Mike Steele: (x-t4-t1) 0-12-10: 22
t5 (-3): Charlie Conrad: (x-t7-t1) 0-9.5-10: 19.5
t5 (+4): Dan Fox: (x-t7-t1) 0-9.5-10: 19.5
7 (-3): Susie Fox: (x-t1-t10) 0-15-3: 18
8 (-4): Brett Friedman: (6-9-t8) 3-8-5.5: 16.5
9 (+1): Drew Sumter: (x-t10-t1) x-5-10: 15
10 (-2): Eric Broder: (5-14-t8) 4-3-5.5: 12.5
11 (-1): Will Caligiuri: (x-t4-x) 0-12-0: 12
12 (+3): Mark Fishkin: (7-t10-t10) 2-5-3: 10
13 (-): Anthony Palomba: (2-x-x) 7-0-0: 7
14 (+2): "Grande Poobah": (3-x-x) 6-0-0: 6
t15 (-2): Adam Lavinsky: (x-t10-x) 0-5-0: 5
t15 (+3): Rob Shapiro : (4-x-x) 5-0-0: 5
17 (-): Matt Feldman: (x-13-x) 0-4-0: 4
18 (+1): Adam Tarsitano (x-x-t10) 0-0-3: 3
t19 (-9): Steve Scheer: (x-15-x) 0-2-0: 2
t19 (-): Kevin West: (x-16-13) 0-1-1: 2
21 (-2): Dana Atkinson: (8-0-0) 1-0-0: 1

The next Commishkin standings will be published no later than October 5th.

No comments: