Tuesday, September 14, 2004

COMMISHKIN Standings, Week 1

After the first week of Commishkin play across three NFL fantasy games, Susie Fox leads the pack on the strength of her strong Pick 'Em performance. Dana Atkinson brings up the rear after cellar-dwelling in both Fantasy and Pick 'Em.

Standings
Standing: Player: Fantasy-Pick 'Em-Suicide (Rank for each game), then Commishkin Points earned for each game (x denotes not participating, t denotes tie):

1: Susie Fox: (x-1-t1) 0-17-7.5: 24.5 Points
t2: Andy Brown: (1-t8-t1) 8-8-7.5: 23.5
t2: Brian Perkis: (x-t2-t1) 0-16-7.5: 23.5
t4: Charlie Conrad: (x-t4-t1) 0-12.5-7.5: 20.0
t4: David Cutler: (x-t4-t1) 0-12.5-7.5: 20.0
t4: Drew Sumter: (x-t4-t1) 0-12.5-7.5: 20.0
7: Mark Fishkin: (7-t8-t1) 2-8-7.5: 17.5
8: Mike Steele: (x-t8-t1) 0-8-7.5: 15.5
9: Will Caligiuri: (x-3-x) 0-15-0: 15
10: Eric Broder: (4-16-t1) 5-2-7.5: 14.5
11: Brett Friedman: (6-15-t1) 3-3-7.5: 13.5
12: Adam Lavinsky: (x-t4-x) 0-12.5-0: 12.5
13: Dan Fox: (x-t13-t1) 0-4.5-7.5: 12.0
t14: Matt Feldman: (x-t8-x) 0-8-0: 8.0
t14: Steve Scheer: (x-t8-x) 0-8-0: 8.0
16: Adam Tarsitano: (x-x-t1) 0-0-7.5: 7.5
17: Tony Palomba: (2-x-x) 7-0-0: 7.0
18: "Grande Poobah": (3-x-x) 6-0-0: 6.0
19: Kevin West: (x-t13-13) 0-4.5-1: 5.5
20: Rob Shapiro: (5-x-x) 4-0-0: 4.0
21: Dana Atkinson: (8-17-x) 1-1-0: 2.0

The next Commishkin standings will be published on September 21st.

2 comments:

Anonymous said...

http://tiffany011980.spaces.live.com/
http://luxuryjeweller.nightlife.de/
http://www.blogs.amlaan.com/blogs.php?uid=1792
http://blogs.bigadda.com/jew5057294/
http://ukiffany.blog.com/
http://www.blogadu.com/luxuryjewellery
http://uktiffany.blogspot.com/
http://luxuryjewellery.blogturk.org/
http://www.blurty.com/users/tiffanyco
http://tiffanyuk.bravejournal.com/

Unknown said...

http://www.soccerbeatz.com