After week two of Commishkin play across three NFL fantasy games, Andy Brown has taken the lead. Kevin West is now in the cellar. Big mover is Brett Friedman, big drop is the Commishkin himself.
This Week (Change from last week): Player: Fantasy-Pick 'Em-Suicide (Standing for each game), then Commishkin Points earned for each game (x denotes not participating, t denotes tie):
1 (+1): Andy Brown: (2-t6-t1) 7-11-9: 27 Points
2 (+2): Charlie Conrad: (x-2-t1) 0-16-9: 25
3 (-1): Brian Perkis: (x-t3-t1) 0-14-9: 23
t4 (-): David Cutler: (x-t6-t1) 0-11-9: 20
t4 (+4): Mike Steele: (x-t6-t1) 0-11-9: 20
t4 (+7): Brett Friedman: (6-t9-t1) 3-8-9: 20
t4 (-3): Susie Fox: (x-1-t10) 0-17-3: 20
8 (+2): Eric Broder: (4-t12-t1) 5-5-9: 19
9 (+4): Dan Fox: (x-t9-t1) 0-8-9: 17
t10 (-6): Drew Sumter: (x-t12-t1) 0-5-9: 14
t10 (-1): Will Caligiuri: (x-t3-x) 0-14-0: 14
t10 (+4): Steve Scheer: (x-t3-x) 0-14-0: 14
t13 (+4): Anthony Palomba: (1-x-x) 8-0-0: 8
t13 (-1): Adam Lavinsky: (x-t9-x) 0-8-0: 8
15 (-8): Mark Fishkin: (8-15-t10) 1-3-3: 7
16 (+2): "Grande Poobah": (3-x-x) 6-0-0: 6
t17 (-3): Matt Feldman: (x-t12-x) 0-5-0: 5
18 (+2): Rob Shapiro (congrats on your new son!): (5-x-x) 4-0-0: 4
t19 (+2): Dana Atkinson: (7-17-x) 2-1-0: 3
t19 (-3): Adam Tarsitano: (x-x-t10) 0-0-3: 3
t19 (-): Kevin West: (x-16-13) 0-2-1: 3
The next Commishkin standings will be published on September 29th.
Subscribe to:
Post Comments (Atom)
1 comment:
Longines timepieces are particularly geared towards aviators and Longines Watches enthusiasts interested in having a timepiece with a lot of potential gadgets. Replica Longines are great for everyday use and everyday wear. Replica Longines Watches are quality timepieces and attractive.
Post a Comment