Tuesday, January 04, 2005

FINAL 2004 COMMISHKIN Standings

Congrats to Dr. Andy Brown, the winner of the inaugural Commishkin Prize. Andy won the fantasy league championship, tied for first in the Suicide league, and finished 4th in the Pick 'Em league to claim the top spot.

Final Standings

Rank: Player: Fantasy-Pick 'Em-Suicide (Standing for each game), then Commishkin Points earned for each game (x denotes not participating, t denotes tie):

1: Andy Brown: (1-4-t1) 8-13-11.5: 32.5 Points

2: David Cutler: (x-1-t1) 0-16-11.5: 27.5

3: Brian Perkis: (x-2-t1) 0-15-11.5: 26.5

4: Mark Fishkin: (5-3-t11) 4-14-3: 21

5: Dan Fox (x-5-t5) 0-12-8: 20

6: Brett Friedman (7-7-t9) 2-10-5.5: 17.5

7: Drew Sumter: (x-13-t1) 0-4-11.5: 15.5

8: Susie Fox: (x-6-t11) 0-11-3: 14

9: Mike Steele: (x-12-t5) 0-5-8: 13

10: Eric Broder (8-11-t9) 1-6-5.5: 12.5

t11: Will Caligiuri (x-8-x) 0-9-0: 9

t11: Charlie Conrad (x-16-t5) 0-1-8: 9

13: Steve Scheer (x-9-x) 0-8-0: 8

t14: Matt Feldman (x-10-x) 0-7-0: 7

t14: Anthony Palomba (2-x-x) 7-0-0: 7

16: Rob Shapiro (3-x-x): 6-0-0: 6

17: "Grande Poobah" (4-x-x) 5-0-0: 5

t18: Dana Atkinson (6-x-x) 3-0-0: 3

t18: Adam Lavinsky (x-14-x) 0-3-0: 3

t18: Adam Tarsitano (x-x-t11) 0-0-3: 3

t18: Kevin West (x-15-13) 0-2-1: 3


No comments: